<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Syracuse Astronomical Society</title>
	<atom:link href="http://www.syracuse-astro.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.syracuse-astro.org</link>
	<description>Amateur Astronomy in Central New York</description>
	<lastBuildDate>Tue, 15 May 2012 20:36:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Junior Café Scientifique – Going into Orbit: Famous Rocket Payloads and What We Learn from Them – Saturday, May 19</title>
		<link>http://www.syracuse-astro.org/2012/05/15/junior-cafe-scientifique-going-into-orbit-famous-rocket-payloads-and-what-we-learn-from-them-saturday-may-19/</link>
		<comments>http://www.syracuse-astro.org/2012/05/15/junior-cafe-scientifique-going-into-orbit-famous-rocket-payloads-and-what-we-learn-from-them-saturday-may-19/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:36:17 +0000</pubDate>
		<dc:creator>Damian Allis</dc:creator>
				<category><![CDATA[Amateur Astro Announcements]]></category>
		<category><![CDATA[SAS Lectures]]></category>
		<category><![CDATA[SAS Members]]></category>
		<category><![CDATA[TACNY]]></category>
		<category><![CDATA[MOST]]></category>
		<category><![CDATA[orbit]]></category>
		<category><![CDATA[payloads]]></category>
		<category><![CDATA[rockets]]></category>
		<category><![CDATA[tacny]]></category>

		<guid isPermaLink="false">http://www.syracuse-astro.org/?p=649</guid>
		<description><![CDATA[Greetings fellow astrophiles! A TACNY-hosted (Technology Alliance of CNY, of which the SAS is a member organization) Junior Café Scientifique lecture at the MOST is happening on Saturday May 19 at 9:30 a.m. More so, the SAS is in charge of the lecturing duties for this event in time for the TACNY Rocketry Competition coming [...]]]></description>
			<content:encoded><![CDATA[<p>Greetings fellow astrophiles!</p>
<p>A <a href="http://www.tacny.org/">TACNY</a>-hosted (Technology Alliance of CNY, of which the SAS is a member organization) Junior Café Scientifique lecture at the MOST is happening on Saturday May 19 at 9:30 a.m. More so, the SAS is in charge of the lecturing duties for this event in time for the TACNY Rocketry Competition coming up.  Information is below.</p>
<blockquote><p>
<center><img src="http://www.syracuse-astro.org/images/TACNYlogo.jpg"></center></p>
<p><strong>When:</strong> Saturday, May 19, 9:30-11:00am<br />
<strong>Where:</strong> Milton J Rubenstein Museum of Science &#038; Technology (MOST), Syracuse NY</p>
<p><a href="http://www.somewhereville.com">Damian G. Allis, PhD</a>, research assistant professor of Chemistry at Syracuse University and president of the Syracuse Astronomical Society, will present <strong>Going into Orbit: Famous Rocket Payloads and What We Learn from Them</strong>, a talk about rocket payloads, as part of TACNY’s 2011-2012 Junior Cafe Scientifique lecture series. </p>
<p>People interested in learning more about rocket payloads are invited to attend the free Junior Cafe presentation on Saturday, May 19, 2012, from 9:30 a.m. to 11 a.m. at the Milton J. Rubenstein Museum of Science and Technology (MOST) in Syracuse’s Armory Square. Walk-ins are welcome, but we ask that people RSVP by emailing <a href="mailto:jrcafe@tacny.org">jrcafe@tacny.org</a> by May 17, 2012. </p>
<p>Allis is a research professor at Syracuse University, focusing on spectroscopy and drug design; works in the area of molecular nanotechnology as part of the international Nanofactory Collaboration; and studies DNA and genomics with AptaMatrix Inc. in Syracuse. He currently is president and webmaster of the Syracuse Astronomical Society, an organization that promotes observation, education, and light pollution issues from its Darling Hill Observatory in Vesper. During cloudy nights, he also is a drummer/percussionist in several local bands, including the Civil War-Era Excelsior Cornet Band. </p>
<p>With 2,500 years of documented history as toys, military tools and delivery systems for scientists’ instruments, rocketry has changed the face of humankind. Rocketry not only opened the imaginations of authors in the 20th century to the universe, but profoundly changed telecommunications, surveillance, geopolitics, education, and observational astronomy.  The early 21st century has found governments having to collaborate on development and delivery at the same time as industry is developing new, competitive, commercial alternatives to orbit for equipment and humans alike.  This lecture will take a science-centric look at the use of rocketry in recent history and consider some of the radical change that has come from its science and application.</p>
<p>TACNY Junior Cafe Scientifique, a program for middle-school students, features discussions between scientists and students about topics in the fields of science, technology, engineering and mathematics in an informal atmosphere and seeks to encourage students to consider careers in these areas. Students must be accompanied by an adult and can explore the MOST at no cost after the event. </p>
<p>For more information about TACNY, visit <a href="http://www.tacny.org">www.tacny.org</a>.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.syracuse-astro.org/2012/05/15/junior-cafe-scientifique-going-into-orbit-famous-rocket-payloads-and-what-we-learn-from-them-saturday-may-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Darling Hill Will OPEN Tonight For Public Viewing – Friday, May 11</title>
		<link>http://www.syracuse-astro.org/2012/05/11/darling-hill-will-open-tonight-for-public-viewing-friday-may-11/</link>
		<comments>http://www.syracuse-astro.org/2012/05/11/darling-hill-will-open-tonight-for-public-viewing-friday-may-11/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:31:13 +0000</pubDate>
		<dc:creator>Damian Allis</dc:creator>
				<category><![CDATA[Amateur Astro Announcements]]></category>
		<category><![CDATA[Observing Announcements]]></category>
		<category><![CDATA[Public Viewing]]></category>
		<category><![CDATA[SAS Members]]></category>

		<guid isPermaLink="false">http://www.syracuse-astro.org/?p=646</guid>
		<description><![CDATA[Greetings fellow astrophile! It is looking like a near-perfect evening for nighttime observing, so we will be opening Darling Hill around 7:30 p.m. tonight. No ISS fly-bys are predicted for the next few days, but Venus, Mars, and Saturn are prominent in our sky &#8211; Saturn being particularly brilliant at its current orientation. It is [...]]]></description>
			<content:encoded><![CDATA[<p>Greetings fellow astrophile!</p>
<p>It is looking like a near-perfect evening for nighttime observing, so we will be opening Darling Hill around 7:30 p.m. tonight.  No ISS fly-bys are predicted for the next few days, but Venus, Mars, and Saturn are prominent in our sky &#8211; Saturn being particularly brilliant at its current orientation.</p>
<p>It is also looking to be a bit on the cool side tonight (40s?), so do consider bringing an additional layer if you&#8217;re going to be up late.</p>
<p>We hope you can join us!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.syracuse-astro.org/2012/05/11/darling-hill-will-open-tonight-for-public-viewing-friday-may-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAS Astronomical Chronicle For May 2012, Public Viewing Session This Friday, May 11 (12 Alt.), And 40 Minute SuperMoon Notice</title>
		<link>http://www.syracuse-astro.org/2012/05/06/sas-astronomical-chronicle-for-may-2012-public-viewing-session-this-friday-may-11-12-alt-and-40-minute-supermoon-notice/</link>
		<comments>http://www.syracuse-astro.org/2012/05/06/sas-astronomical-chronicle-for-may-2012-public-viewing-session-this-friday-may-11-12-alt-and-40-minute-supermoon-notice/#comments</comments>
		<pubDate>Sun, 06 May 2012 02:59:54 +0000</pubDate>
		<dc:creator>Damian Allis</dc:creator>
				<category><![CDATA[Amateur Astro Announcements]]></category>
		<category><![CDATA[Astronomical Chronicle]]></category>
		<category><![CDATA[Astronomy In The News]]></category>
		<category><![CDATA[Public Viewing]]></category>
		<category><![CDATA[SAS Members]]></category>
		<category><![CDATA[astronomical chronicle]]></category>
		<category><![CDATA[supermoon]]></category>

		<guid isPermaLink="false">http://www.syracuse-astro.org/?p=641</guid>
		<description><![CDATA[Greetings fellow astrophile! The May 2012 Astronomical Chronicle is up in plenty of time for our next Public Viewing Session this Friday, May 11 (as always, check the website by 5:00 p.m. on Friday to confirm we&#8217;ll be opening). And, if you&#8217;re reading this in time, don&#8217;t forget to give the Moon your undivided attention [...]]]></description>
			<content:encoded><![CDATA[<p>Greetings fellow astrophile!</p>
<p>The May 2012 <a href="http://www.syracuse-astro.org/pdf/astronomical_chronicle_may_2012.pdf">Astronomical Chronicle</a> is up in plenty of time for our next Public Viewing Session this Friday, May 11 (as always, check the website by 5:00 p.m. on Friday to confirm we&#8217;ll be opening).</p>
<p>And, if you&#8217;re reading this in time, don&#8217;t forget to give the Moon your undivided attention at 11:35 p.m. tonight.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.syracuse-astro.org/2012/05/06/sas-astronomical-chronicle-for-may-2012-public-viewing-session-this-friday-may-11-12-alt-and-40-minute-supermoon-notice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Darling Hill Will OPEN Tonight For Public Viewing &#8211; Friday, April 13</title>
		<link>http://www.syracuse-astro.org/2012/04/13/darling-hill-will-open-tonight-for-public-viewing-friday-april-13/</link>
		<comments>http://www.syracuse-astro.org/2012/04/13/darling-hill-will-open-tonight-for-public-viewing-friday-april-13/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 21:06:35 +0000</pubDate>
		<dc:creator>Damian Allis</dc:creator>
				<category><![CDATA[Amateur Astro Announcements]]></category>
		<category><![CDATA[Observing Announcements]]></category>
		<category><![CDATA[Public Viewing]]></category>

		<guid isPermaLink="false">http://www.syracuse-astro.org/?p=636</guid>
		<description><![CDATA[Greetings fellow astrophiles, The sky appears to be a go for observing tonight. Mind the temperature!]]></description>
			<content:encoded><![CDATA[<p>Greetings fellow astrophiles,</p>
<p>The sky appears to be a go for observing tonight.  Mind the temperature!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.syracuse-astro.org/2012/04/13/darling-hill-will-open-tonight-for-public-viewing-friday-april-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAS Astronomical Chronicle For April 2012 And Public Viewing Session This Friday, April 13 (14 Alt.)</title>
		<link>http://www.syracuse-astro.org/2012/04/11/sas-astronomical-chronicle-for-april-2012-and-public-viewing-session-this-friday-april-13-14-alt/</link>
		<comments>http://www.syracuse-astro.org/2012/04/11/sas-astronomical-chronicle-for-april-2012-and-public-viewing-session-this-friday-april-13-14-alt/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 15:02:50 +0000</pubDate>
		<dc:creator>Damian Allis</dc:creator>
				<category><![CDATA[Amateur Astro Announcements]]></category>
		<category><![CDATA[Astronomical Chronicle]]></category>
		<category><![CDATA[Observing Announcements]]></category>
		<category><![CDATA[Public Viewing]]></category>
		<category><![CDATA[SAS Members]]></category>

		<guid isPermaLink="false">http://www.syracuse-astro.org/?p=632</guid>
		<description><![CDATA[Greetings fellow astrophiles! The April 2012 Astronomical Chronicle is up! It is also looking like Friday night will be decent (Saturday less so) for our first official Public Viewing Session of the year. Check the website around 5:00 p.m. on Friday to confirm we&#8217;re opening. We hope you can join us!]]></description>
			<content:encoded><![CDATA[<p>Greetings fellow astrophiles!</p>
<p>The <a href="http://www.syracuse-astro.org/pdf/astronomical_chronicle_april_2012.pdf">April 2012 Astronomical Chronicle</a> is up! It is also looking like Friday night will be decent (Saturday less so) for our first official Public Viewing Session of the year. Check the website around <strong>5:00 p.m. on Friday</strong> to confirm we&#8217;re opening.  We hope you can join us!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.syracuse-astro.org/2012/04/11/sas-astronomical-chronicle-for-april-2012-and-public-viewing-session-this-friday-april-13-14-alt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TACNY Sweet Lecture &#8211; Biometrics: Automated Human Measurement for Security and Convenience &#8211; Tuesday, April 10 At 5:30 p.m.</title>
		<link>http://www.syracuse-astro.org/2012/03/31/tacny-sweet-lecture-biometrics-automated-human-measurement-for-security-and-convenience-tuesday-april-10-at-530-p-m/</link>
		<comments>http://www.syracuse-astro.org/2012/03/31/tacny-sweet-lecture-biometrics-automated-human-measurement-for-security-and-convenience-tuesday-april-10-at-530-p-m/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 15:12:55 +0000</pubDate>
		<dc:creator>Damian Allis</dc:creator>
				<category><![CDATA[SAS Members]]></category>
		<category><![CDATA[TACNY]]></category>
		<category><![CDATA[biometrics]]></category>
		<category><![CDATA[occ]]></category>
		<category><![CDATA[sweet lecture]]></category>
		<category><![CDATA[tacny]]></category>

		<guid isPermaLink="false">http://www.syracuse-astro.org/?p=624</guid>
		<description><![CDATA[Greetings fellow astrophiles! A TACNY (Technology Alliance of CNY, of which the SAS is a member organization) John Edson Sweet Lecture is happening on the OCC campus on Tuesday, April 10. Information from the TACNY website for &#8220;Biometrics: Automated Human Measurement for Security and Convenience&#8221; is provided below. When: Tuesday, April 10, 2012, at 5:30 [...]]]></description>
			<content:encoded><![CDATA[<p>Greetings fellow astrophiles!</p>
<p>A <a href="http://www.tacny.org/">TACNY</a> (Technology Alliance of CNY, of which the SAS is a member organization) John Edson Sweet Lecture is happening on the OCC campus on Tuesday, April 10. Information from the TACNY website for &#8220;Biometrics: Automated Human Measurement for Security and Convenience&#8221; is provided below.</p>
<blockquote><p>
<center><img src="http://www.syracuse-astro.org/images/TACNYlogo.jpg"></center></p>
<p><strong>When:</strong> Tuesday, April 10, 2012, at 5:30 pm<br />
<strong>Where:</strong> Whitney Applied Technology Center Room 101 at Onondaga Community College</p>
<p>Stephanie Schuckers, PhD, an associate professor at Clarkson University, will present Biometrics: Automated Human Measurements for Security and Convenience, a talk about using biometrics for automated identification of people, as part of the the Technology Alliance of Central New York’s 2011-2012 Sweet Lecture Series. </p>
<p>People interested in learning more about biometrics and its future are invited to attend the free Sweet Lecture presentation on Tuesday, April 10, 2012, from 5:30 p.m. to 8 p.m. in Room 101 of the Whitney Applied Technology Center on the Onondaga Community College campus. Networking starts at 5:30 p.m., the speaker is introduced at 6 p.m., the presentation is slated to run from 6:15 p.m. to 7:30 p.m., and the event ends at 8 p.m. following questions from the audience. Admission is free and open to the public. Walk-ins are welcome, but we ask that people RSVP by emailing sweet.lecture@tacny.org by April 5, 2012. </p>
<p>Schuckers is an associate professor in the Department of Electrical and Computer Engineering at Clarkson University and serves as the Director of the Center of Identification Technology Research (CITeR), a National Science Foundation Industry/University Cooperative Research Center. She received her doctoral degree in electrical engineering from the University of Michigan. Schuckers’ research focuses on processing and interpreting signals that arise from the human body. Her work is funded from various sources, including National Science Foundation, National Institutes of Health, Department of Homeland Security, the Center for Identification Technology and private industry. </p>
<p>CITeR is a multi-university research center involving Clarkson University, West Virginia University, University of Arizona, University of Buffalo, Michigan State University and St. Lawrence University. The center advances the performance of biometric systems and credibility assessment systems by enabling technologies, interdisciplinary training of scientists and engineers, and facilitation of new technology transfer to the private and government sectors.</p>
<p>Schuckers’ talk will focus on the state of the art of biometrics for automated recognition of individuals, as well as discuss the outlook for the next decade.  She will also describe her research to minimize vulnerability in biometric systems, through the development of algorithms to reduce risk of spoofing, i.e. using fake biometric artifacts.</p>
<p><center>To help us plan, please <a href="mailto:sweet.lecture@tacny.org?subject=Sweet%20Lecture%20RSVP">email your RSVP</a>.</center></p>
<p><center>We look forward to seeing you there &#8211; please pass the word!</center>
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.syracuse-astro.org/2012/03/31/tacny-sweet-lecture-biometrics-automated-human-measurement-for-security-and-convenience-tuesday-april-10-at-530-p-m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Darling Hill Observatory Will NOT OPEN Tonight (Saturday, 24 March) For The Messier Marathon</title>
		<link>http://www.syracuse-astro.org/2012/03/24/darling-hill-observatory-will-not-open-tonight-saturday-24-march-for-the-messier-marathon/</link>
		<comments>http://www.syracuse-astro.org/2012/03/24/darling-hill-observatory-will-not-open-tonight-saturday-24-march-for-the-messier-marathon/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 19:10:53 +0000</pubDate>
		<dc:creator>Damian Allis</dc:creator>
				<category><![CDATA[Amateur Astro Announcements]]></category>
		<category><![CDATA[Observing Announcements]]></category>
		<category><![CDATA[Public Viewing]]></category>
		<category><![CDATA[SAS Members]]></category>
		<category><![CDATA[messier marathon]]></category>
		<category><![CDATA[public viewing]]></category>

		<guid isPermaLink="false">http://www.syracuse-astro.org/?p=620</guid>
		<description><![CDATA[Greetings fellow astrophiles, We add rain to overcast conditions tonight, meaning our &#8220;official&#8221; Messier Marathon weekend was an official wash for 2012. We await chances for a few &#8220;unofficial&#8221; sessions in coming weeks, including our next Public Viewing Session on April 13 (14 alt.). Stay tuned!]]></description>
			<content:encoded><![CDATA[<p>Greetings fellow astrophiles,</p>
<p>We add rain to overcast conditions tonight, meaning our &#8220;official&#8221; Messier Marathon weekend was an official wash for 2012.  We await chances for a few &#8220;unofficial&#8221; sessions in coming weeks, including our next Public Viewing Session on April 13 (14 alt.).  Stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.syracuse-astro.org/2012/03/24/darling-hill-observatory-will-not-open-tonight-saturday-24-march-for-the-messier-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Darling Hill Observatory Will NOT OPEN Tonight (Friday, 23 March) For The Messier Marathon</title>
		<link>http://www.syracuse-astro.org/2012/03/23/darling-hill-observatory-will-not-open-tonight-friday-23-march-for-the-messier-marathon/</link>
		<comments>http://www.syracuse-astro.org/2012/03/23/darling-hill-observatory-will-not-open-tonight-friday-23-march-for-the-messier-marathon/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 20:04:37 +0000</pubDate>
		<dc:creator>Damian Allis</dc:creator>
				<category><![CDATA[Amateur Astro Announcements]]></category>
		<category><![CDATA[Observing Announcements]]></category>
		<category><![CDATA[Public Viewing]]></category>
		<category><![CDATA[SAS Members]]></category>
		<category><![CDATA[bad astronomy]]></category>
		<category><![CDATA[darling hill observatory]]></category>
		<category><![CDATA[eso]]></category>
		<category><![CDATA[messier marathon]]></category>

		<guid isPermaLink="false">http://www.syracuse-astro.org/?p=615</guid>
		<description><![CDATA[Greetings fellow astrophiles, An excellent week of CNY weather has taken a significant turn for the overcast tonight and, very likely, tomorrow night. Our Messier Marathon is, therefore, cancelled for tonight, but a similar run can be performed for the vast majority of the Messier objects during our next few meetings. Check in tomorrow around [...]]]></description>
			<content:encoded><![CDATA[<p>Greetings fellow astrophiles,</p>
<p>An excellent week of CNY weather has taken a significant turn for the overcast tonight and, very likely, tomorrow night.  Our Messier Marathon is, therefore, cancelled for tonight, but a similar run can be performed for the vast majority of the Messier objects during our next few meetings.  Check in tomorrow around 5:00 p.m. for the official word on Saturday.  In the meantime, consider doing a little observing in the hi-res version of the <a href="http://www.eso.org/">ESO</a> image below (click for the large version), a sliver of the sky with 200,000 galaxies (more information can be found at the <a href="http://blogs.discovermagazine.com/badastronomy/">Bad Astronomy</a> post <a href="http://blogs.discovermagazine.com/badastronomy/2012/03/23/an-ultradeep-image-thats-full-galaxies/">HERE</a>).</p>
<p><center><a href="http://www.eso.org/public/archives/images/publicationjpg/eso1213a.jpg"><img src="http://www.syracuse-astro.org/images/2012march23_eso1213a.jpg"></a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.syracuse-astro.org/2012/03/23/darling-hill-observatory-will-not-open-tonight-friday-23-march-for-the-messier-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAS Astronomical Chronicle For Jan/Feb/March 2012 And Messier Marathon, March 23/24</title>
		<link>http://www.syracuse-astro.org/2012/03/17/sas-astronomical-chronicle-for-janfebmarch-2012-and-messier-marathon-march-2324/</link>
		<comments>http://www.syracuse-astro.org/2012/03/17/sas-astronomical-chronicle-for-janfebmarch-2012-and-messier-marathon-march-2324/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 17:20:28 +0000</pubDate>
		<dc:creator>Damian Allis</dc:creator>
				<category><![CDATA[Amateur Astro Announcements]]></category>
		<category><![CDATA[Astronomical Chronicle]]></category>
		<category><![CDATA[Observing Announcements]]></category>
		<category><![CDATA[SAS Members]]></category>
		<category><![CDATA[astronomical chronicle]]></category>
		<category><![CDATA[jupiter]]></category>
		<category><![CDATA[messier marathon]]></category>
		<category><![CDATA[venus]]></category>

		<guid isPermaLink="false">http://www.syracuse-astro.org/?p=607</guid>
		<description><![CDATA[Greetings fellow astrophile! The winter hibernation (be it as it was in CNY) is over for the SAS as we post our first newsletter for 2012 and announce the first session of the year this coming March 23/24 in the form of a Messier Marathon. Details are in the newsletter. We hope you can join [...]]]></description>
			<content:encoded><![CDATA[<p>Greetings fellow astrophile!</p>
<p>The winter hibernation (be it as it was in CNY) is over for the SAS as we post our first newsletter for 2012 and announce the first session of the year this coming March 23/24 in the form of a Messier Marathon.  Details are in the newsletter.</p>
<p>We hope you can join us!  Meantime, continue to enjoy Venus (brighter) and Jupiter (dimmer) on our Western sky this week!</p>
<h2><Center><A href="http://www.syracuse-astro.org/pdf/astronomical_chronicle_janfebmarch_2012.pdf">Astronomical Chronicle For Jan/Feb/March 2012</a></center><br />
<h2>
]]></content:encoded>
			<wfw:commentRss>http://www.syracuse-astro.org/2012/03/17/sas-astronomical-chronicle-for-janfebmarch-2012-and-messier-marathon-march-2324/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junior Café Scientifique &#8211; Antarctica Before the Ice: How Global Climate Change Affects Marine Ecology &#8211; Saturday, March 10</title>
		<link>http://www.syracuse-astro.org/2012/03/06/junior-cafe-scientifique-antarctica-before-the-ice-how-global-climate-change-affects-marine-ecology-saturday-march-10/</link>
		<comments>http://www.syracuse-astro.org/2012/03/06/junior-cafe-scientifique-antarctica-before-the-ice-how-global-climate-change-affects-marine-ecology-saturday-march-10/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 19:57:16 +0000</pubDate>
		<dc:creator>Damian Allis</dc:creator>
				<category><![CDATA[Student Interest]]></category>
		<category><![CDATA[TACNY]]></category>
		<category><![CDATA[antarctica]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Junior Café Scientifique]]></category>
		<category><![CDATA[tacny]]></category>

		<guid isPermaLink="false">http://www.syracuse-astro.org/?p=589</guid>
		<description><![CDATA[Greetings fellow astrophiles! A TACNY-hosted (Technology Alliance of CNY, of which the SAS is a member organization) Junior Café Scientifique lecture at the MOST is happening on Saturday March 10 at 9:30 a.m. Information is below. When: Saturday, March 10, 9:30-11:00am (NOTE: not the usual third Saturday of the month) Where: Milton J Rubenstein Museum [...]]]></description>
			<content:encoded><![CDATA[<p>Greetings fellow astrophiles!</p>
<p>A <a href="http://www.tacny.org/">TACNY</a>-hosted (Technology Alliance of CNY, of which the SAS is a member organization) Junior Café Scientifique lecture at the MOST is happening on Saturday March 10 at 9:30 a.m. Information is below.</p>
<blockquote><p>
<center><img src="http://www.syracuse-astro.org/images/TACNYlogo.jpg"></center></p>
<p><strong>When:</strong> Saturday, March 10, 9:30-11:00am (NOTE: not the usual third Saturday of the month)<br />
<strong>Where:</strong> Milton J Rubenstein Museum of Science &#038; Technology (MOST), Syracuse NY</p>
<p><a href="http://earthsciences.syr.edu/People/Faculty/Ivany/Ivany.html#">Linda C. Ivany</a>, an associate professor of earth sciences at Syracuse University, will present Antarctica Before the Ice: How Global Climate Change Affects Marine Ecology, a talk about the threat of global warming to Antarctica, as part of TACNY’s 2011-2012 Junior Cafe Scientifique lecture series.People interested in learning more about the impact of global warming are invited to attend the free Junior Cafe presentation on Saturday, March 10, 2012, from 9:30 a.m. to 11 a.m. at the Milton J. Rubenstein Museum of Science and Technology (MOST) in Syracuse’s Armory Square. Walk-ins are welcome, but we ask that people RSVP by emailing <a href="mailto:jrcafe@tacny.org">jrcafe@tacny.org</a> by March 8, 2012.</p>
<p>Linda C. Ivany, PhD, is an associate professor of earth sciences at Syracuse University. She received her bachelor’s degree from Syracuse University, her master’s degree from the University of Florida, and her doctorate from Harvard University. She was a Michigan Society Fellow at the University of Michigan in Ann Arbor for three years before moving to Syracuse in 2000. Ivany is a paleontologist and paleoclimatologist, using fossils to understand ancient environments, ecology, and climate change. She lives in Earlville on a farm with a multitude of animals.</p>
<p>Antarctica was not always covered in ice. Fifty million years ago, it was lush and forested, and the waters offshore were warm and teaming with life. As climate cooled, predators were eliminated from the marine ecosystem, resulting in the unique and fragile fauna that lives near the ice today. But global warming is threatening that ecosystem. If the water warms enough to allow predators to reinvade, the entire ecosystem will be changed forever. Learn more by attending Dr. Ivany’s talk.</p>
<p>TACNY Junior Cafe Scientifique, a program for middle-school students, features discussions between scientists and students about topics in the fields of science, technology, engineering and mathematics in an informal atmosphere and seeks to encourage students to consider careers in these areas. Students must be accompanied by an adult and can explore the MOST at no cost after the event. </p>
<p>For more information about TACNY, visit <a href="http://www.tacny.org">www.tacny.org</a>.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.syracuse-astro.org/2012/03/06/junior-cafe-scientifique-antarctica-before-the-ice-how-global-climate-change-affects-marine-ecology-saturday-march-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

